- The City Sponge
- Posts
- Flood Focussed Events
Flood Focussed Events
Public events on flooding during NYC Climate Week

A Short List
NYC Climate Week is starting soon and there are 415 events!
We looked at a lot and selected a few which are relevant to flooding, mitigation, resiliency and hyper-local community strategies.
FYI:
Many free but can “sell out”
Can’t go? We will try to summarize ones we hit
You don’t need to know it all, but it IS encouraging to see solutions…and meet the experts.
Flooding Focussed Events:
Mon. Sept 22 12-1pm Online | Basement Flooding Webinar: Thousands of NYC renters live in apartments below street level and flooding can be fast and even deadly for them (hear one story). This panel from Waterfront Alliance, Center for NYC Neighborhoods, Cypress Hills LCD, and Pratt will explore basement flooding solutions and discuss opportunities for policy reform and funding. >Free reg here ![]() How can we help basement apartments? |
Tues Sept 23 9-10:30am E.River Park Manhtn | East River Park Tour: a centerpiece of NYC’s coastal protection. Walk with Rebuild by Design and designers from ONE Architecture & Urbanism and BIG (Bjarke Ingels Group). Major resilience project. >Free reg here ![]() How can public space reduce flooding? |
Tues Sept 23 11-12noon Online | Online Tour of Climate IQ tool: Urban Systems Lab shows ClimateIQ, a next-generation, AI-powered climate risk tool designed to help city planners, NGOs and communities respond. View flood depth and extent under multiple rainfall scenarios at 10-meter resolution to understand localized flooding in your community. >Free reg here ![]() What does hyper-local inland flood data show? |
Wed Sept 24 9:30-11am Battery Manhtn | Lower Manhattan Tip Walking Tour: Sandy showed us what can happen. Free walking tour to learn what the City is doing to protect Lower Manhattan while enhancing the waterfront. Post Sandy lessons applied. We saw details of this and it’s fascinating. >Free reg here ![]() What’s happening in lower Manhattan? |
Wed Sept 24 4-6pm 30 Broad St Manhtn | Combating Coastal Flooding Using Green and Hybrid Infrastructure Workshop: From the Waterfront Alliance and partners. East Coast cities are on the front lines. Addressing coastal flooding is essential to the long-term resilience of both cities. Nature-based infrastructure offers a powerful solution, but its adoption remains limited. This immersive workshop will convene key stakeholders to identify barriers to implementing green infrastructure and explore strategies to accelerate its expansion. >Free reg here ![]() What are green approaches cities can use? |
Thurs Sept 25 9:30-11am Cooper Manhtn and/or Online | Discussion on Communities: Rebuild by Design joins resilience leaders and equity advocates for a panel discussion on how next-generation resilience hubs can support communities before, during, and after climate impacts. Examples spanning Montana to Puerto Rico and the Bronx to Denver: how communities are turning vision into action—leveraging innovative funding, strategic partnerships, and inclusive design to create resilience hubs. >Free reg here for in person or for online here ![]() What can communities do? |
Thurs Sept 25 7-10pm Museum Manhtn | Music, Talks, Drinks with a Whale: For 21+ audience, a cool place to listen and learn. Includes a performance blending music with nature, a series of Lightning Lectures highlighting on-the-ground work by local NYC orgs, and keynote by head of NYC DEP Rohit Aggarwala who is very articulate on our flooding situation city-wide. $8 reg here ![]() What is happening across NYC? |
Fri Sept 26 12-1pm Online | Online Panel on “Sponge” Options: Greenways aren’t just recreational spaces, they have the capability to reduce flooding, enhance transportation options, improve ecological health, and promote social equity. Experts from Harlem River Working Group, NYC Greenways Coalition, Queens Borough President, and Waterfront Alliance. >Free reg here ![]() How can NYC be spongier with greenways? |
Fri Sept 26 1:30-3:30 World Manhtn | NYC Transit and Flooding “Keeping Your Region Moving”: Did you know the MTA pumps out about 15M gallons of water…on a sunny day? A “candid and practical panel discussion” with the people from the MTA, Port Authority, DOT, NJ Transit, who are confronting rising water to keep transportation lifelines in service. Time before and after to mingle and discuss. Coffee and tea served. >Free reg here ![]() What about transportation? |
Sat Sept 27 4-7pm Hall of Queens | Local Talent and Innovation Expo: NYC Climate Expo at NY Hall of Science (then go to Queens Night Market nearby after). Showcasing local climate prep techniques, along with workforce development opps, family activities. SQRJEC will be there and they know a LOT about flooding issues. >Free reg here ![]() What’s happening in Queens? |
Want to see the WHOLE LIST of ALL EVENTS?
Official web site and searchable list: Click here

Another great view is this list from Climate Tech New York that has added categories and keywords (useful): Click here

Reply